
Low power energy efficient SBC.
CPU: SAMA5D27 - ARM® Cortex®-A5 - 500MHz
RAM: 256MB LPDDR2
USB: 1x USB 2.0 OTG. 1x USB 2.0 Host
Ethernet: Fast Ethernet 10/100 Mbit/s
Wireless: 2.4GHz WLAN, Bluetooth 4.1 LE
The Conclusive Engineering Kestrel KSTR-SAMA5D27 is a Single Board Computer featuring a SAMA5D27, ARM® Cortex®-A5 based System on Chip from Microchip. Delivering around 785 DMIPS at 500MHz, this is one of the leanest SoCs capable of running a full Linux or FreeBSD operating system. Kestrel is designed for long battery operation and energy efficiency. It can be powered directly by a Li-Ion or Li-Poly battery thanks to an integrated battery management system. It's capable of several deep sleep states, and has a realtime clock powered by a separate on-board battery, that can be used to manage the board's power cycles and wake/sleep timers. Kestrel is capable of running realtime workloads, and offers great connectivity options for external devices with a total of over 60 IO lanes and Fast Ethernet with a dedicated controller. All this on a PCB that's smaller than a credit card. It also delivers advanced security (Arm TrustZone® , tamper detection, secure data storage, secure boot) and high-performance crypto accelerators (AES, SHA and TRNG). |
|||
Applications: | |||
Intelligent Factory | |||
Machine Control | |||
Wireless Meshes | |||
Smart Grid | |||
IoT and Human Habitat Automation | |||
Handheld devices | |||
Human Machine Interfaces | |||
Network Gateways
|
|||
Features: | |||
SoC: | |||
SAMA5D27 - ARM® Cortex®-A5 - 500MHz | |||
Frequency: 500MHz | |||
1 Core | |||
32-bit | |||
Integrated RTC | |||
RAM memory: | |||
256MB LPDDR2 | |||
Storage: | |||
MicroSD Card Connector, SDSC, SDHC, up to UHS-I | |||
EEPROM memory: 32Kb | |||
Networking: | |||
1x 10/100 Mbit/s Fast Ethernet PHY, RJ45 connector | |||
2.4 GHz WLAN IEEE 802.11 b/g/n | |||
Bluetooth 4.1 Low Energy | |||
Connectivity: | |||
USB: | 1x USB 2.0 OTG | ||
1x USB 2.0 Host (on expansion header) | |||
GPIO: | I/O Expansion Header A, 34 pins: | ||
PDMIC audio input | |||
Timer I/O pins | |||
PWM pins | |||
FLEXCOM interface | |||
Image Sensor Controller (ISC) for 10-bit and 12-bit sensors. VGA and HDMI via separate module. | |||
UART | |||
I/O Expansion Header B, 30 pins: | |||
Power supply pins: 3.3V, 2.5V, 1.8V. 5.0V directly from USB-C. Battery power output. | |||
I2C | |||
CAN | |||
4-channel PWM | |||
USB | |||
FLEXCOM | |||
Analog-to-Digital Converter, 6 channels + Vref | |||
Debug and Development: | |||
Conclusive Developer Connector | |||
1x 20 pin, 0.05”/1.27mm pitch, giving easy access to: | |||
System UART | |||
JTAG port | |||
System I2C bus | |||
Software Compatibility: | |||
U-Boot | |||
Linux 4.14-5.10 (Buildroot and Yocto) | |||
Ubuntu 20.04 | |||
FreeBSD 13 | |||
At91Bootstrap | |||
Power Supply: | |||
2.50mm connector header for Li-Ion / Li-Poly battery | |||
USB Type-C 5V@500mA (up to 3A during battery charging) | |||
Additional features: | |||
RTC with external back-up battery | |||
Dimensions: | |||
Total: 72.2x50 mm |
Low power energy efficient SBC.
CPU: SAMA5D27 - ARM® Cortex®-A5 - 500MHz
RAM: 256MB LPDDR2
USB: 1x USB 2.0 OTG. 1x USB 2.0 Host
Ethernet: Fast Ethernet 10/100 Mbit/s
Wireless: 2.4GHz WLAN, Bluetooth 4.1 LE